Item | Count | Weight (oz) | Total Weight (oz) | Included |
Advil (1 day) | 3 | 0.20 | 0.60 | o |
Air Mattress | 1 | 39.85 | 39.85 | o |
Bear Bells | 1 | 1.30 | 1.30 | o |
Bear Spray | 1 | 15.00 | 15.00 | o |
Bear Spray Holster | 1 | 1.30 | 1.30 | o |
Boots | 1 | 43.80 | 43.80 | o |
Bug Repellent | 1 | 2.00 | 2.00 | o |
Camera | 1 | 36.50 | 36.50 | o |
Camera Bag | 1 | 10.25 | 10.25 | o |
Candy Bar | 10 | 0.60 | 6.00 | o |
Cheese (1 day) | 3 | 3.87 | 11.60 | o |
Clothes Pin | 4 | 0.05 | 0.20 | o |
Duct Tape | 1 | 0.45 | 0.45 | o |
Ear Muffs | 1 | 1.35 | 1.35 | o |
Energy Goo | 10 | 1.50 | 15.00 | o |
Gloves | 1 | 2.15 | 2.15 | o |
GPS | 1 | 5.30 | 5.30 | o |
Hat (Sun) | 1 | 3.60 | 3.60 | o |
Hat (Warm) | 1 | 1.80 | 1.80 | o |
Headlight | 1 | 2.80 | 2.80 | o |
Keys | 1 | 1.45 | 1.45 | o |
Knife | 1 | 2.60 | 2.60 | o |
Map | 2 | 2.15 | 4.30 | o |
Matches | 2 | 0.25 | 0.50 | o |
Pack | 1 | 66.50 | 66.50 | o |
Peanuts (1 day) | 3 | 2.00 | 6.00 | o |
Protein Bar | 2 | 2.60 | 5.20 | o |
Rain Coat | 1 | 2.75 | 2.75 | o |
Raisins (1 day) | 3 | 3.00 | 9.00 | o |
Rope (ft) | 48 | 0.05 | 2.25 | o |
Sleeping Bag | 1 | 47.10 | 47.10 | o |
Socks | 2 | 1.80 | 3.60 | o |
Straps | 2 | 0.60 | 1.20 | o |
Stuff Sack (Extra) | 1 | 2.35 | 2.35 | o |
Summer Sausage (1 day) | 3 | 3.00 | 9.00 | o |
Sun Screen | 1 | 2.60 | 2.60 | o |
Tent | 1 | 51.75 | 51.75 | o |
Toilet Paper (1 day) | 3 | 0.30 | 0.90 | o |
Trash Bag | 1 | 1.40 | 1.40 | o |
Wallet | 1 | 4.45 | 4.45 | o |
Washcloth | 1 | 2.45 | 2.45 | o |
Water (Liter) | 5 | 33.81 | 169.07 | o |
Water Bladder | 1 | 7.55 | 7.55 | o |
Water Bottle | 2 | 0.95 | 1.90 | o |
Water Filter | 1 | 13.30 | 13.30 | o |
Water Shoes | 1 | 17.10 | 17.10 | o |
Ziplock Bag | 3 | 0.07 | 0.20 | o |
637.32 | ||||
39 lb | 13.32 oz |
Sunday, September 30, 2012
What to Take Backpacking (List and Weights)
Here's the list I put together for a standard, 3 day backpacking trip. I got all the weights using a digital, kitchen scale that is accurate to the nearest 0.05 ounce (or I assume it's accurate, these things tend to be pretty good). I tend to go heavy on food since I'm always concerned about running out, and since I enjoy photography, my camera equipment tends to run heavy as well. On the other end, I choose not to go with a stove (and thus no freeze-dried food). I found it didn't bother me in the slightest to not have a hot meal and I enjoyed not having to deal with the pain or extra time of cooking.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment